<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
	<channel>
	<title>RSS Agricultural engineering</title>
	<link>http://paniit2008.org/</link>
	<description>Agricultural engineering</description>
	<lastBuildDate>Tue, 14 Nov 2023 02:07:19 +0100</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
			<title>Waste Management Lafayette Indiana</title>
			<description>Electronics are a rapidly growing waste stream As we replace old electronic products with newer models, the stockpile of used and obsolete products grows. According to the Consumer Electronics Association (CEA), Americans now own ...</description>
			<content:encoded><![CDATA[<img src="/img/vacations_greece.jpg" alt="All about the Amazing Greece!" align="left" /><p>Electronics are a rapidly growing waste stream As we replace old electronic products with newer models, the stockpile of used and obsolete products grows. According to the Consumer Electronics Association (CEA), Americans now own approximately 24 electronic products per household. The Solving The E-Waste Problem (StEP) Initiative estimates that in 2012 the United States generated over 65 pounds of e-waste per resident. The following items are prohibited from being discarded by Indiana households, public (including charter) schools, and small businesses: Televisions Computer monitors Computers (including desktops, laptops, and tablets) E-readers Fax machines Peripherals (including keyboards, mice, external hard drives, printers, all-in-one printer/scanner/copiers, projectors, and any other devices that are sold exclusively for external use with a computer and provide input into or output from a computer) DVD players (including gaming systems that are able to play DVDs) Digital photo frames Digital media players iPods/MP3 players Camcorders/cameras DVR/TiVo devices (including cable boxes and satellite boxes, but not satellite dishes) Portable GPS navigation systems Why Recycle Electronics? Electronics contain heavy metals, including lead, mercury, cadmium, and hexavalent chromium that can be harmful if released into the environment. Recycling electronics ensures these materials are safely managed and that valuable materials such as steel, glass, and plastic, as well as precious metals such as copper, gold, tin, silicon, and aluminum are reclaimed for the manufacturing of new products. Reusing and recycling raw materials from e-waste conserves natural resources and avoids pollution.</p>]]></content:encoded>
			<category><![CDATA[Agriculture Waste Management]]></category>
			<link>http://paniit2008.org/AgricultureWasteManagement/waste-management-lafayette-indiana</link>
			<guid isPermaLink="true">http://paniit2008.org/AgricultureWasteManagement/waste-management-lafayette-indiana</guid>
			<pubDate>Tue, 14 Nov 2023 00:07:00 +0000</pubDate>
		</item>
		<item>
			<title>New Zealand Waste Management</title>
			<description>Antarctica New Zealand’s wastewater treatment plant was commissioned into service in the 2001/02 Antarctic summer season. The plant was the result of over two years of work by Antarctica New Zealand operations and environmental ...</description>
			<content:encoded><![CDATA[<img src="/img/new_zealand_waste_management_firm_sold.jpg" alt="Demand for waste management is" align="left" /><p>Antarctica New Zealand’s wastewater treatment plant was commissioned into service in the 2001/02 Antarctic summer season. The plant was the result of over two years of work by Antarctica New Zealand operations and environmental staff with the help of external specialists. While the technology used is not unique, the plant was specially designed in New Zealand to meet the particular needs of wastewater treatment at Scott Base in Antarctica. Scott Base produces 17, 000 litres of wastewater per day. The wastewater plant treats all human waste and grey water (eg. washing water) produced at Scott Base by a process of screening, clarifying, biological treatment and finally disinfecting. In future some of the treated water produced by the plant may then be recycled for use in flushing toilets. The new system exceeds the requirements of international agreements for environmental protection in force in Antarctica. The existing wastewater outfall appears to have had only a slight and highly localised effect on the environment, but the very small risk of uptake of pathogens or genetic material from wastewater by native organisms was considered potentially serious. Ultraviolet disinfection before disposal of treated wastewater will mitigate this risk.</p>]]></content:encoded>
			<category><![CDATA[Agriculture Waste Management]]></category>
			<link>http://paniit2008.org/AgricultureWasteManagement/new-zealand-waste-management</link>
			<guid isPermaLink="true">http://paniit2008.org/AgricultureWasteManagement/new-zealand-waste-management</guid>
			<pubDate>Fri, 10 Nov 2023 00:03:00 +0000</pubDate>
		</item>
		<item>
			<title>Waste Management Spokane Valley Waste</title>
			<description>Spokane County has partnered with Waste Management of Washington, Inc. to provide curbside collection of garbage, recycling and yard/food waste for all residents and businesses. Collection Information Residents have weekly ...</description>
			<content:encoded><![CDATA[<img src="/img/photos_for_waste_management_yelp.jpg" alt="Waste Management - Spokane" align="left" /><p>Spokane County has partnered with Waste Management of Washington, Inc. to provide curbside collection of garbage, recycling and yard/food waste for all residents and businesses. Collection Information Residents have weekly collection for garbage and every other week recycling. Yard and food waste are collected weekly from subscribers from March - November and monthly and on the first pick up day of the month of December February. If your container(s) were at the curb by 6:00 am and were not emptied, please report a missed collection by clicking here or call 1 877 466-4668 (M-F 7 AM - 5 PM, SAT 9 AM - 1 PM). Waste Management observes these annual holidays: Memorial Day Independence Day (July 4) Labor Day Christmas Day Thanksgiving New Years Day All other holidays will not affect your collection schedule. Weekday holidays will delay collection by one day for the remainder of the week. For example, if a holiday falls on a Thursday, Thursday customers will be collected on Friday and Friday customers will be collected on Saturday.</p>]]></content:encoded>
			<category><![CDATA[Agriculture Waste Management]]></category>
			<link>http://paniit2008.org/AgricultureWasteManagement/waste-management-spokane-valley-waste</link>
			<guid isPermaLink="true">http://paniit2008.org/AgricultureWasteManagement/waste-management-spokane-valley-waste</guid>
			<pubDate>Mon, 06 Nov 2023 00:02:00 +0000</pubDate>
		</item>
		<item>
			<title>Waste Management Baltimore</title>
			<description>Baltimore County operates three facilities where County residents can take residential trash and recyclables. Our customer service staff at 410-887-2000 handles phone calls for all three facilities. Please note that most GPS ...</description>
			<content:encoded><![CDATA[<img src="/img/baltimore_county_government.jpg" alt="Take a Leap with 2,500 Dancing" align="left" /><p>Baltimore County operates three facilities where County residents can take residential trash and recyclables. Our customer service staff at 410-887-2000 handles phone calls for all three facilities. Please note that most GPS devices and smart phone apps are able to provide turn-by-turn directions to the facility addresses listed below. 1. Eastern Sanitary Landfill Solid Waste Management Facility (White Marsh) 6259 Days Cove RoadMonday to Saturday, 7:30 a.m. to 3:30 p.m. (Residents must be finished unloading by 3:30 p.m.) From west of Harford Road: I-695 to Exit 31C, White Marsh Boulevard (Route 43) Take Route 43 to the Pulaski Highway (Route 40) east exit Go approximately two and one-half miles on Pulaski Highway to Days Cove Road and turn right at the traffic light Main gate is one mile on right From between Harford Road and I-95: I-695 to Exit 35, Pulaski Highway (Route 40) Go east approximately five miles to Days Cove Road and turn right From east of I-95: Take Pulaski Highway (Route 40) east. Go to Days Cove Road about two and one-half miles beyond the intersection at White Marsh Boulevard (Route 43) Turn right on Days Cove Road Main gate is one mile on right. 2. Central Acceptance Facility (Cockeysville) 201 West Warren RoadPhone: 410-887-2000 Entrance to the facility is on Drop Off Drive, off of Warren Road, 1/4 mile west of York Road and 1/4 mile east of Beaver Dam Road. Monday to Saturday, 7 a.m. to 4 p.m. ( Note : Some computer map programs will inaccurately show this address on the east side of York Road.) From areas south of Cockeysville: I-83 north to Warren Road Go one mile to Drop-Off Drive and turn right From areas north of Cockeysville: I-83 south to Shawan Road-East Go one-half mile to York Road and turn right Go one-half mile to Warren Road and turn right Go one-quarter mile to Drop-Off Drive and turn left 3. Western Acceptance Facility (Halethorpe) Go to the end of Transway Road, off the 4500 block of Hollins Ferry Road (Beltway Exit 9). Monday to Saturday, 7 a.m. to 4 p.m. I-695 to Exit 9, Hollins Ferry Road Go west on Hollins Ferry Road, approximately one-quarter mile, to the first left; look for Western Acceptance Facility sign at Transway Road Turn left onto Transway Road</p>]]></content:encoded>
			<category><![CDATA[Agriculture Waste Management]]></category>
			<link>http://paniit2008.org/AgricultureWasteManagement/waste-management-baltimore</link>
			<guid isPermaLink="true">http://paniit2008.org/AgricultureWasteManagement/waste-management-baltimore</guid>
			<pubDate>Wed, 01 Nov 2023 23:59:00 +0000</pubDate>
		</item>
		<item>
			<title>Waste Management Fort Wayne</title>
			<description>Residential Garbage Collection WATCH OUR VIDEO Print a flyer The City of Fort Wayne contracts with Republic Services to collect residential garbage. Garbage is collected one per week in your neighborhood. To determine your ...</description>
			<content:encoded><![CDATA[<img src="/img/home_industrial_water_driven_cleaning_products.jpg" alt="CartBlaster II Toter" align="left" /><p>Residential Garbage Collection WATCH OUR VIDEO Print a flyer The City of Fort Wayne contracts with Republic Services to collect residential garbage. Garbage is collected one per week in your neighborhood. To determine your collection day click here or dial 311. The city will provide one 96 gallon or 48 gallon cart to each household for garbage collection. Additional carts are available and rent for $2.00/month. Extra garbage, not in city carts, must be in 33 gallon trash containers, plastic bags, bundles (not to exceed 60 pounds). DO NOT place extra garbage in cardboard boxes. Carts are the property of the City and must be left at the service address in the event the resident moves. Residents are charged $9.95/month for garbage, recycling and leaf removal; multi-family units pay $19.90/month. Do not set out curbside garbage sooner than noon the day prior to collection. Containers must be removed from the curb no later than noon the day after collection. Containers must be stored inside or on the side of the house 10 feet from the front of the house. Carts also need to be with 5 feet of the alley or curb. Bulky Items Heavy furniture and non-freon appliances are to be placed with the regular garbage for collection. These large items will be collected the following day with a different truck. It is not necessary to call 311 for bulk items. Yard Waste Except for leaves, yard waste can be placed with the garbage. Grass clippings can be bagged in plastic bags or placed loose in the 96-gallon cart. Branches must be no longer than 3 feet in length and no larger than 3 inches in diameter. Branches need to be bundled and/or containerized and not exceed 60 pounds. NO LEAVES CAN BE DISPOSED OF WITH THE GARBAGE. Instead, rake leaves to the curb or place them in brown biodegradable yard waste bags and set them at the curb for collection by the City Street Department. Leaf collection automatically occurs 2 times in your area during the months of October through December. Call 311 to learn your day of pick up. Please note that residents not wanting to wait for their areas scheduled leaf pick-up can have their leaves collected by bagging them in biodegradable yard waste bags, and setting them out to the curb. Residents can then dial 311 to have bags collected within two days. Residents are encouraged to take yard waste to one of the two compost site: FORT WAYNE BIOSOLIDS HANDLING FACILITY 6202 Lake Avenue Fort Wayne, IN 46815 Phone: (260) 749-8040 Hours: April 1-November 30 Mon-Sat 8am-6pm, Sun 12pm-6pm December 1-March 31 Mon-Fri 7am-3pm **Fees do apply** NATIONAL SERV-ALL 6231 MacBeth Road Fort Wayne, IN 46809 Phone: (260) 747-4117 Hours: Mon-Fri 8am-5pm, Sat. 8am-12 noon **Fees do apply** Construction &amp; Remodeling Debris A limit of 60 pounds per week of construction debris can be set out with garbage collection. This material must be containerized or in 3 foot sections and/or bundled/tied. Glass windows must be taped to help prevent breakage. Carpet must be cut into 3 feet sections, rolled-up and tied. Recycle options for C&amp;D. DO NOT Include With Your Garbage No automotive parts No railroad ties No boats No patio or entry doors No riding lawn mowers No medical waste No basketball hoop poles No leaves No freon appliances No refuse in cardboard boxes No electronics No hot tubs or tanning beds No bathtubs No batteries</p>]]></content:encoded>
			<category><![CDATA[Agriculture Waste Management]]></category>
			<link>http://paniit2008.org/AgricultureWasteManagement/waste-management-fort-wayne</link>
			<guid isPermaLink="true">http://paniit2008.org/AgricultureWasteManagement/waste-management-fort-wayne</guid>
			<pubDate>Sat, 28 Oct 2023 22:59:00 +0000</pubDate>
		</item>
		<item>
			<title>Industrial Waste Management</title>
			<description>What is the Industrial Waste Management Evaluation Model? The Industrial Waste Management Evaluation Model (IWEM) is a screening level ground water model designed to simulate contaminant fate and transport. IWEM v3.1 is the ...</description>
			<content:encoded><![CDATA[<img src="/img/waste_paper_management_in_nigeria_research.jpg" alt="Waste paper management in" align="left" /><p>What is the Industrial Waste Management Evaluation Model? The Industrial Waste Management Evaluation Model (IWEM) is a screening level ground water model designed to simulate contaminant fate and transport. IWEM v3.1 is the latest version of the IWEM software (IWEM v1.0), which includes additional tools to evaluate the beneficial use of industrial materials. For an IWEM v3.1 evaluation, the user provides site-specific parameters to characterize the source, and the regional climate and hydrogeological conditions. Based on these inputs, the model employs a Monte Carlo based fate and transport simulation to estimate the concentrations of the contaminants at a down gradient receptor well. IWEM v3.1 consists of six modules used to evaluate the potential impacts to ground water resources associated with waste management practices of industrial materials, or the beneficial use of these materials: Waste Management Unit (WMU) Modules (landfill, land application unit, surface impoundment, and waste pile) Beneficial Use Modules (roadway and structural fill) WMU modules help to determine the most appropriate liner design that minimizes or avoids impact to ground water. While the beneficial use modules help to evaluate the appropriateness of reusing industrial materials in roadway construction and structural fill applications. Who uses IWEM? IWEM v3.1 can assist managers of proposed or existing waste management units, state regulatory and permitting bodies, and community advocacy groups determine ground water impacts from waste management practices. In addition, with the incorporation of the beneficial use modules, IWEM can assist state and local regulators, engineers, and other stakeholders in determining whether the reuse of industrial materials is environmentally appropriate. Where can I find the model, users guide, and technical background document? Listed below are links to the IWEM v3.1 executable files, the Users Guide for IWEM v3.1, and the supporting Technical Background Document. The list also includes a peer review summary report for the roadway module and the associated Agencys response to the peer review comments. Former Versions of IWEM The older version of IWEM and its documents will be available online temporarily; however, the Agency intends to archive these starting on October 1, 2015.</p>]]></content:encoded>
			<category><![CDATA[Agriculture Waste Management]]></category>
			<link>http://paniit2008.org/AgricultureWasteManagement/industrial-waste-management</link>
			<guid isPermaLink="true">http://paniit2008.org/AgricultureWasteManagement/industrial-waste-management</guid>
			<pubDate>Tue, 24 Oct 2023 22:57:00 +0000</pubDate>
		</item>
		<item>
			<title>Waste Management Macomb IL</title>
			<description>13998 E. 1400th St. Macomb, IL 61455 Non-Hazardous Asbestos-Friable Asbestos-Non-Friable Auto Shredder Fluff Biosolids Construction &amp;amp; Demolition Debris Industrial &amp;amp; Special Waste Liquifix (Solidification Services) ...</description>
			<content:encoded><![CDATA[<img src="/img/journal_star_photos_of_the_month.jpg" alt="2 where a waste disposal truck" align="left" /><p>13998 E. 1400th St. Macomb, IL 61455 Non-Hazardous Asbestos-Friable Asbestos-Non-Friable Auto Shredder Fluff Biosolids Construction &amp; Demolition Debris Industrial &amp; Special Waste Liquifix (Solidification Services) Municipal Solid Waste NORM (Naturally Occurring Radioactive Material) Hazardous This facility does not accept hazardous waste Permits Permit Number: 1995-280-LFM Disclaimers For special and hazardous wastes, please consult the Terms and Conditions of your Waste Approval. This is attached to your approved profile and can be found in the Approved Tab of your wmsolutions.com account. Select waste streams must be scheduled with the receiving facility. Hours and Closures Mon-Fri: 7:30 am to 3:00 pm Asbestos loads need scheduling prior to 1:00 pm Holiday Closures Christmas Day Independence Day Memorial Day New Years Labor Day Thanksgiving Day Directions Note: Directions are provided by Google and may not address weight limits, road restrictions or local ordinances. Please audit your route before proceeding.</p>]]></content:encoded>
			<category><![CDATA[Agriculture Waste Management]]></category>
			<link>http://paniit2008.org/AgricultureWasteManagement/waste-management-macomb-il</link>
			<guid isPermaLink="true">http://paniit2008.org/AgricultureWasteManagement/waste-management-macomb-il</guid>
			<pubDate>Fri, 20 Oct 2023 22:50:00 +0000</pubDate>
		</item>
		<item>
			<title>What is Waste disposal?</title>
			<description>Dolyny says Emo has many attributes that make it attractive for the establishment of a biomass waste disposal and recovery operation, including the fact it is geophysically suited for such an operation.The draft bill, which was ...</description>
			<content:encoded><![CDATA[<img src="/img/effects_of_poor_domestic_waste_management.jpg" alt="Since some of the waste" align="left" /><p>Dolyny says Emo has many attributes that make it attractive for the establishment of a biomass waste disposal and recovery operation, including the fact it is geophysically suited for such an operation.The draft bill, which was approved Friday by the ruling Liberal Democratic Party, will amend the 1970 Waste Disposal and Public Cleaning Law, they said, adding that it will be submitted during the current Diet session.HVS-R/E Hospitality Waste Management Systems also provides access to a wide variety of waste disposal and recycling equipment at discounted competitive pricing, and assists in regulatory reporting to helps to ensure legal compliance (thus avoiding fines and penalties) and minimize environmental impact.Identify cost-effective alternative waste disposal options to replace current practices, where appropriate.Landfill use is only one option for infectious waste disposal.Now a new guidance note to local authorities on the control of landfill gases effectively requires waste disposal contractors to monitor and, if necessary, control methane gas emissions on all landfill sites.With the fast growing economic progression, the solid waste disposal market of China has expanded quickly.is the leader in domestic solid waste disposal field, with businesses covering the whole range of the solid waste disposal industry chain.In a 15 May 2001 letter to Phillips, senior specialist Gary Marsh wrote that the BLM does not object to the use of the PETT along with other acceptable human waste disposal systems currently in use.said Thursday it has signed a deal to dispose of industrial waste on behalf of industrial waste disposal cooperatives in Chiba Prefecture starting next April.Supreme Court also considered a challenge to Alabama's waste disposal tax.In late August, the City Council voted to pass the comprehensive solid waste disposal plan backed by Mayor Dinkins and City Council speaker Peter Vallone.</p>]]></content:encoded>
			<category><![CDATA[Agriculture Waste Management]]></category>
			<link>http://paniit2008.org/AgricultureWasteManagement/what-is-waste-disposal</link>
			<guid isPermaLink="true">http://paniit2008.org/AgricultureWasteManagement/what-is-waste-disposal</guid>
			<pubDate>Mon, 16 Oct 2023 22:50:00 +0000</pubDate>
		</item>
		<item>
			<title>Waste Management Pittsburgh PA</title>
			<description>Waste Management’s At Your Door Special Collection provides residents with a service to remove the difficult, sometimes hazardous and hard-to-recycle items that almost every household accumulates. As North America’s leading ...</description>
			<content:encoded><![CDATA[<img src="/img/out_of_control_unmanned_garbage_truck.jpg" alt="Out of control, unmanned" align="left" /><p>Waste Management’s At Your Door Special Collection provides residents with a service to remove the difficult, sometimes hazardous and hard-to-recycle items that almost every household accumulates. As North America’s leading environmental solutions company, Waste Management makes it easy for residents to dispose of these items, by collecting the materials at their door– safely, easily and responsibly. The At Your Door Special Collection service is focused on the collection of home generated special materials, formerly called “Household Hazardous Waste”. These materials include automotive products, home cleaners, garden chemicals, electronics, paint products and universal materials. Experience is key– the program has served hundreds of thousands of homes and currently manages programs for dozens of municipalities in many states. This program is not your usual household generated special material program, because this program is focused on recycling most of the materials collected. Communities across the country can take advantage of Waste Management’s research and capability to collect and recycle an often overlooked category of recyclables collected directly from the home. Go to for more information.</p>]]></content:encoded>
			<category><![CDATA[Agriculture Waste Management]]></category>
			<link>http://paniit2008.org/AgricultureWasteManagement/waste-management-pittsburgh-pa</link>
			<guid isPermaLink="true">http://paniit2008.org/AgricultureWasteManagement/waste-management-pittsburgh-pa</guid>
			<pubDate>Thu, 12 Oct 2023 22:47:00 +0000</pubDate>
		</item>
		<item>
			<title>Waste Management Little Rock, AR</title>
			<description>We provide hazardous waste disposal and other environmental services all across Little Rock, Arkansas. As experts in the handling, management, transportation and disposal of a wide variety of hazardous waste and other regulated ...</description>
			<content:encoded><![CDATA[<img src="/img/waste_management_junk_removal_hauling.jpg" alt="Waste Management - Junk" align="left" /><p>We provide hazardous waste disposal and other environmental services all across Little Rock, Arkansas. As experts in the handling, management, transportation and disposal of a wide variety of hazardous waste and other regulated materials in Little Rock, Arkansas, we are the choice for organizations across the region. Our team of experts and specialists, coupled with a broad array of partners, make us the number one choice for on-call hazardous waste disposal services. We handle all waste types from industrial, commercial, institutional and healthcare facilities in Arizona. We are experts in chemical disposal. Our solutions for chemical waste disposal are innovative and we offer several options for a variety of different chemical disposal challenges.If you are in Little Rock, Arkansas, call now and one of our hazardous waste disposal experts will assist you in understanding your hazmat disposal options. Your local garbage collection company is prohibited from handling hazardous waste and the proper handling of this material will ensure that you are not exposed to any risk or liability from federal, state or local regulators. Our experts will ensure that your waste is handled in a fully compliant manner, exceeding all regulatory requirements and using the most environmentally sustainable solutions possible.Hazardous Waste Experts is the local choice for hazardous waste disposal in Little Rock, Arkansas. In addition to management of hazardous waste, our subsidiary Medical Waste Experts can assist you with the handling and disposal of sharps, biological waste, or other healthcare waste streams. We are proud of our experience and capability to identify the most sustainable solutions for your hazardous waste and other regulated material. If you have hazmat disposal challenges in Little Rock, Arkansas, we should be your first call. Our Current Information page contains a lot of articles on topics of interest. Whether you have waste chemicals, the need for a lab pack, a spill, or any other hazardous waste disposal needs, give us a call and let our expertise in Little Rock, Arkansas help you find a solution. Give us a call today so that we can help you with your hazardous waste disposal in Little Rock, Arkansas.</p>]]></content:encoded>
			<category><![CDATA[Agriculture Waste Management]]></category>
			<link>http://paniit2008.org/AgricultureWasteManagement/waste-management-little-rock-ar</link>
			<guid isPermaLink="true">http://paniit2008.org/AgricultureWasteManagement/waste-management-little-rock-ar</guid>
			<pubDate>Sun, 08 Oct 2023 22:46:00 +0000</pubDate>
		</item>
	</channel>
</rss>